Autumn Mornings

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:55, Scoring system:Appendix A
Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Rank
  TASAR 2576 Lionel Rigby Ken Fobbester 1.0 (58.0 DNC) 1.0 1.5 Duty (2.0) (58.0 DNC) 2.0 123.5 5.5 1st
  TASAR 2835 Denis Bray Sabine Biesmans (2.0) 2.0 (58.0 DNC) 2.0 1.8 Duty (58.0 DNC) 1.0 124.8 6.8 2nd
  LASER 174444 Simon Pryce   (4.0) 3.0 2.0 (6.0) (58.0 DNC) 1.0 3.0 77.0 9.0 3rd
  TASAR 2625 John Mark Tony Dunn 3.0 1.0 3.2 Duty (5.0) 3.0 (58.0 DNC) (4.0) 77.2 10.2 4th
  505 8206 Justin Phyall Kelvin Kirkham 7.0 (58.0 DNC) 3.0 (10.0) (58.0 DNC) 2.0 DNF 5.5 Duty 143.5 17.5 5th
  ENTERPRISE 21772 Paul Beacon Adam Eastham (58.0 DNC) (58.0 DNC) 6.0 DNF 3.0 4.0 (58.0 DNC) 8.0 195.0 21.0 6th
  LASER Vago 447 Anna Weld Liz Saunders (58.0 DNC) 5.3 Duty (58.0 DNC) 4.0 (58.0 DNC) 2.0 DNF 10.0 DNF 195.3 21.3 7th
  LASER 180795 Tim Baily   8.0 (58.0 DNC) 6.0 DNF 7.0 (58.0 DNC) (58.0 DNC) 5.0 200.0 26.0 8th
  KESTREL 1590 Janet Barnes Pete Barnes (58.0 DNC) (58.0 DNC) 5.0 1.0 (58.0 DNC) 4.0 DNS 58.0 DNC 242.0 68.0 9th
  SCORPION 1881 Andrew Kendall Sarah Kendall (58.0 DNC) 8.0 6.0 DNF 7.0 Duty (58.0 DNC) (58.0 DNC) 58.0 DNC 253.0 79.0 10th
  TASAR 259 Mike Voyzey Dave or Tori (58.0 DNC) 9.0 DNF (58.0 DNC) 9.0 (58.0 DNC) 58.0 DNC 6.0 256.0 82.0 11th
  RS FEVA 807 James Dowrick Nigel Dowrick 9.0 Duty 13.0 DNS (58.0 DNC) (58.0 DNC) 5.0 DNF (58.0 DNC) 58.0 DNC 259.0 85.0 12th
  TASAR 358 Stacey Bray Millie Bray 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 58.0 DNC 58.0 DNC 296.0 122.0 13th
  KESTREL 1586 Craig Varley Adrian Rapson (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 4.0 Duty 58.0 DNC 298.0 124.0 14th
  LASER 119350 Steve Coello   (58.0 DNC) 5.0 5.0 Duty (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 300.0 126.0 15th
  LASER 163470 Brian Reeves   (58.0 DNC) 9.0 DNF 4.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 303.0 129.0 16th
  TASAR 2500 Chris Bilkey Luke Bilkey 6.0 (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) 58.0 DNC 58.0 DNC 304.0 130.0 17th
  SCORPION 1996 Kay Ecclestone Gary Lewis (58.0 DNC) 9.0 DNF (58.0 DNC) (58.0 DNC) 9.0 Duty 58.0 DNC 58.0 DNC 308.0 134.0 18th
  TASAR 2832 Chris Hazell   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 2.0 Duty 58.0 DNC 350.0 176.0 19th
  TASAR 1213 Russell Moore Colin Wainwright (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 354.0 180.0 20th
  SUPERNOVA 512 John Hill   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 7.0 355.0 181.0 21st
  SUPERNOVA 560 Nick Haskins   (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 355.0 181.0 22nd
  RS 400 435 Steve Coello   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 9.0 357.0 183.0 23rd
  LASER 137383 Dave Mackrell   (58.0 DNC) 9.0 DNF (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 357.0 183.0 24th
  TASAR 270 Steve Mitchell Jo Barnes (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 10.0 Duty 358.0 184.0 25th
  TASAR 263 Ken Higman   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  TASAR 361 Pete Phillips Nicola (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  TASAR 652 Dave Mackrell   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  TASAR 1279 Robin Hadlow   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  TASAR 1463 Brian Phillips Chloe Barnett (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  RS FEVA 1074 Stacy Bray Millie Bray (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  SCORPION 1961 Ron Barrett Michelle Barratt (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  SUPERNOVA 574 Chris Hazell   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  SUPERNOVA 400 Robin Hadlow   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  BLAZE 563 Neil Rigby   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  LASER 179599 Paul Crowe   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  LASER 52774 Ian Whale   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  LASER Bahia 184 Anna Weld Liz Saunders (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  GP14 9351 Andrew Kendall Jenny Kendall (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  WAYFARER 7415 Barnes & Co (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  CONTENDER 2361 Allan Orton   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  CONTENDER 611 Richard Armstrong   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  CONTENDER 540 Kelvin Kirkham   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  CONTENDER 636 Nick Eggett   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  RS 400 520 Nigel Dowrick Kelvin Kirkham (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  LARK 9999 Jeremy Mitchell Jacob Mitchell (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  LASER 0000 Club Laser   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  LASER RADIAL 133376 Clive Stephens   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  LASER 52774 Alan Folland   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  ENTERPRISE 21307 Peter Pope   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  LASER 144374 Steve Mitchell   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  CONTENDER 2405 Stacey Bray   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  MERLIN-ROCKET 3513 Richard King James King (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  49ER 141 Stacey Bray Allan Orton (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th
  B14 999 Jeremy Hawkins   (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 406.0 232.0 26th

R8

Start:Start 1, Finishes:Elapsed time
Class SailNo Helm Crew Place Nett Rank

Scoring codes used

Code Description Points
DNC Did not come to the starting area 58
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
Duty Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/